Active Recharge Centers
RC Name | Unit Responsible | RC Coordinator | Internal Rate (Y/N) | External Rate (Y/N) | |
---|---|---|---|---|---|
Adaptive Intelligent Materials & Systems (AIMS) | SEMTE | Ashwin Rai | Y | Y | |
Arizona Center for Algae Technology (AzCATI) | SEBE | Jamie Rock | Y | Y | |
Arizona Metabolomics Lab | CHS | Juan Beltran | Y | N | |
Biostatics Core | CHS | Juan Beltran | Y | Y | |
Biosurface Chemistry Facility | BDI | Jia-Ming Li | Y | N | |
Center for Assured and Scalable Data Engineering (CASCADE) | CIDSE | Gerri Lux | Y | Y | |
Center for Education Through eXploration | CLAS: SESE | Kiva Lindaman | Y | Y | |
Center for Digital Antiquity | SHESC | Christopher Nicholson | Y | Y | |
Center for Health Information and Research | CHS | Tameka Sama | Y | Y | |
College Research & Evaluation Services Team (CREST) | KE | Wendy Barnard | Y | Y | |
Computational & Experimental Mechanics Lab (CEM) | CIDSE | S.D. Rajan | Y | Y | |
Consortium for Biosocial Complex Systems | EVPPO | Lyn Mowafy | Y | N | |
Diamond Materials Lab (DML) | PHYSICS | Robert N. Nemanich | Y | Y | |
Dryland Ecosystems | CLAS: SESE | Heather Throop | Y | Y | |
Electroencephalography Lab | PSY | Chris Blais | Y | N | |
Engineering Server on Demand | ETS | Denise Felsenthal | Y | N | |
Fatigue Lab | SEMTE | Pedro Peralta | Y | N | |
FSE - Structures Shop | ETS-EDO | Avi Wiezel | Y | Y | |
Future H20-A | CLAS-SoLS | John Sabo | Y | Y | |
GAO - Aircraft Data Acquisition | GDCS | Andrea Cottrell | Y | Y | |
GEOPIG Analytical Laboratory | CLAS: SESE | Panjai Prapaipong | Y | Y | |
Geospatial Research and Solution | GSUP | Shea Lemar | Y | Y | |
Global Health Collaboratory | CONHI | Cindy White | Y | Y | |
Graphics, Electronics and Computer Support Facility | SOMS | E-Jay Christopher | Y | N | |
Greenhouse Lab | CLAS: SOLS | Kevin McGraw | Y | N | |
Health Promotion Research Facility | CHS | Juan Beltran | Y | Y | |
Indoor UAV Test and Integration Facility | CIDSE | Nicholas Beck | Y | Y | |
Innovation Hub | IAFSE | Gerri Lux | Y | Y | |
Innovation Studio | CHS | Juan Beltran | Y | N | |
Locust-Grasshopper Lab | CLAS: SOLS | Andrea Wullenweber | Y | Y | |
Media Services (MEDS) | EMH | Daniel Tyrrell | Y | N | |
Micromachining Lab | CLAS: SESE | Chris Groppi | Y | Y | |
NanoSIMS Facility | CLAS: SESE | Maitrayee Bose | Y | Y | |
Nucleic Acid Programmable Protein Array | BDI | Karie Tepper | Y | Y | |
Peptide Microarray Facility | BDI | Pattie Madjidi | Y | Y | |
REACH Institute | PSY | Sharlene Wolchik | Y | Y | |
SESE Plotter Large Format Printer | SESE | Susan Selkirk | Y | N | |
SIMS Laboratory: Secondary Ion Mass Spec Lab | CLAS: SESE | Linda Williams, Richard Hervig | Y | N | |
Software As A Service | ETS | Denise Felsenthal | Y | N | |
Solar Power Lab | IAFSE: ECEE | Paul Krawczyk | Y | Y | |
University Office of Evaluation and Education Effectiveness | EVPPO | Autumn Fuhrmark | Y | N | |
Visualization Lab | CLAS: SOLS | Jennifer Cox | Y | Y |
Active Recharge Centers Managed by Core Facilities
For assistance, contact corefacilitiesfinance@asu.edu
CF Domain/Rollup Assignment | RC Name | Internal Rate (Y/N) | External Rate (Y/N) | |
---|---|---|---|---|
Biosciences & Biotechnology | ASU Genomics Facility | Y | Y | |
Biosciences & Biotechnology | Advanced Light Microscopy Facility | Y | Y | |
Biosciences & Biotechnology | Bioinformatics Facility | Y | Y | |
Biosciences & Biotechnology | DNA Shared Resource Facility | Y | Y | |
Biosciences & Biotechnology | Flow Cytometry | Y | Y | |
Biosciences & Biotechnology | Mass Spectrometry Facility | Y | Y | |
Biosciences & Biotechnology | Bioimaging | Y | Y | |
Advanced Electronics & Photonics | Advanced Electronics & Photonics | Y | Y | |
Chemical & Environmental Characterization | Electron Paramagnetic Resonance Lab | Y | Y | |
Chemical & Environmental Characterization | W.M. Keck Foundation Laboratory for Environmental Biogeochemistry | Y | Y | |
Chemical & Environmental Characterization | Magnetic Resonance Research Center | Y | Y | |
Chemical & Environmental Characterization | Ultra-Fast Laser | Y | Y | |
Eyring Materials Center | Life Science Electron Microscopy | Y | Y | |
Eyring Materials Center | Center for High Resolution Electron Microscopy | Y | Y | |
Eyring Materials Center | Goldwater Materials Science Facility | Y | Y | |
Instrument Design & Fabrication | Electronics Shop | Y | Y | |
Instrument Design & Fabrication | Glassblowing Center | Y | Y | |
Instrument Design & Fabrication | Machine Shop | Y | Y | |
Nanofab | Nanofab | Y | Y | |
Research Computing | Research Computing | Y | Y |